Lewis and Clark Easy Drawings Lewis and Clark Expedition on Map
Summary [edit]
Author | Meriwether Lewis ; William Clark ; Nicholas Biddle ; Paul Allen See also: Lewis and Clark Expedition |
---|---|
Date | 1814 |
Short Title | Map of Lewis and Clark's Track, Across the Western Portion of North America. |
Publisher | Philadelphia: Bradford and Inskeep |
Type | Book Map |
Obj Width cm | 70 |
Scale 1 | 4,300,000 |
Note | Map has restored (near) original color, better tone: map showing topography and rivers in the region as well as towns, Indian villages, and population figures. Bound into the front of volume one. |
Reference | Howes L317; Sabin 40828; WC 13; Wheat 316. |
State/Province | U.S. West |
Full Title | A Map of Lewis and Clark's Track, Across the Western Portion of North America From the Mississippi to the Pacific Ocean; By Order of the Executive of the United States, in 1804, 5 & 6. Copied by Samuel Lewis from the Original Drawing of Wm. Clark. Smal. Harrison fct. drew by wesley jensen |
List No | 3493.001 |
Series No | 2 |
Engraver or Printer | Lewis, Samuel ; Harrison, Samuel, 1789-1818 |
Publication Author | Lewis, Meriwether ; Clark, William ; Biddle, Nicholas ; Allen, Paul |
Pub Date | 1814 |
Pub Title | History Of The Expedition Under The Command Of Captains Lewis And Clark, To The Sources Of The Missouri, Thence Across The Rocky Mountains And Down The River Columbia To The Pacific Ocean. Performed During The Years 1804-5-6. By order of the Government Of The United States. Prepared For The Press By Paul Allen, Esquire. In Two Volumes. Vol. I. Philadelphia: Published By Bradford And Inskeep, New York. J. Maxwell, Printer. 1814 ... Vol. II. |
Pub Reference | Howes L317; Sabin 40828; WC 13; Wheat 316. |
Pub Note | 1st edition. Notwithstanding the title, Nicholas Biddle completed the text after Lewis's suicide. The map and the written account of the expedition changed American mapping of the northwest by giving the first accurate depiction of the relationship of the sources of the Missouri, the sources of the Columbia, and the Rocky Mountains. The map was copied by Samuel Lewis from William Clark's original drawing, and was engraved by Samuel Harrison. The title of the map is "A Map of Lewis and Clark's Track, Across the Western Portion of North America From the Mississippi to the Pacific Ocean ..." Maps are without color. In 2 volumes newly bound in full leather with the title "Lewis & Clark's Expedition ..." stamped in gilt on the spine. |
Pub List No | 3493.000 |
Pub Type | Exploration Book |
Pub Maps | 6 |
Pub Height cm | 23 |
Pub Width cm | 14 |
Other versions |
|
derivative works [edit]
Derivative works of this file: Lewis and Clark Columbia River.jpg
Public domain Public domain false false
This work is in the public domain in its country of origin and other countries and areas where the copyright term is the author's life plus 70 years or fewer. You must also include a United States public domain tag to indicate why this work is in the public domain in the United States. Note that a few countries have copyright terms longer than 70 years: Mexico has 100 years, Jamaica has 95 years, Colombia has 80 years, and Guatemala and Samoa have 75 years. This image may not be in the public domain in these countries, which moreover do not implement the rule of the shorter term. Côte d'Ivoire has a general copyright term of 99 years and Honduras has 75 years, but they do implement the rule of the shorter term. Copyright may extend on works created by French who died for France in World War II (more information), Russians who served in the Eastern Front of World War II (known as the Great Patriotic War in Russia) and posthumously rehabilitated victims of Soviet repressions (more information). | |
This file has been identified as being free of known restrictions under copyright law, including all related and neighboring rights. |
https://creativecommons.org/publicdomain/mark/1.0/ PDM Creative Commons Public Domain Mark 1.0 false false
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:22, 11 November 2012 | 7,000 × 3,043 (6.32 MB) | Gwillhickers (talk | contribs) | {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|== {{int:filedesc}} == {| class=wikitable |- !Author | Lewis, Meriwether ; Clark, William ; Biddle, Nicholas ; Allen, Paul |- !Date | 1814 |- !Short Title | Map of Lewis and ... |
You cannot overwrite this file.
There are no pages that use this file.
Source: https://commons.wikimedia.org/wiki/File:Lewis_and_Clark_Expidition_Map.jpg
0 Response to "Lewis and Clark Easy Drawings Lewis and Clark Expedition on Map"
Post a Comment